-3%Sold out
Attribute | Value | |
Processor | CPU Speed | 2.3GHz,1.8GHz |
CPU Type | Octa-Core | |
Display | Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | PLS TFT LCD | |
Color Depth (Main Display) | 16M | |
Size (Main_Display) | 165.5mm (6.5″ full rectangle) / 161.1mm (6.3″ rounded corners) | |
Resolution (Sub Display) | N/A | |
Technology (Sub Display) | N/A | |
Color Depth (Sub Display) | N/A | |
S Pen Support | N/A | |
Camera | Rear Camera – Resolution (Multiple) | 13.0 MP + 2.0 MP + 2.0 MP |
Rear Camera – F Number (Multiple) | F2.2 , F2.4 , F2.4 | |
Rear Camera – Auto Focus | Yes | |
Rear Camera – OIS | No | |
Rear Camera Zoom | Digital Zoom up to 10x | |
Front Camera – Resolution | 5.0 MP | |
Front Camera – F Number | F2.2 | |
Front Camera – Auto Focus | No | |
Front Camera – OIS | No | |
Rear Camera – Flash | Yes | |
Front Camera – Flash | No | |
Video Recording Resolution | FHD (1920 x 1080)@30fps | |
Slow Motion | N/A | |
Memory | ROM Size (GB) | 32GB |
RAM_Size (GB) | 3GB | |
External Memory Support | MicroSD (Up to 1TB) | |
Network/Bearer | SIM size | Nano-SIM (4FF) |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD | |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 | |
2G CDMA | N/A | |
3G UMTS | B1(2100),B5(850),B8(900) | |
3G CDMA | N/A | |
3G TD-SCDMA | N/A | |
4G FDD LTE | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) | |
4G TDD LTE | B38(2600),B40(2300),B41(2500) | |
Connectivity | USB Interface | USB Type-C |
USB Version | USB 2.0 | |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Earjack | 3.5mm Stereo | |
MHL | No | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
OS | Android | |
General Information | Form Factor | Touch Bar |
Sensors | Accelerometer,Fingerprint Sensor,Light Sensor,Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Weight (g) | 196 | |
Battery | Internet Usage Time(3G) (Hours) | – – |
Internet Usage Time(LTE) (Hours) | – – | |
Internet Usage Time(Wi-Fi) (Hours) | – – | |
Video Playback Time (Hours) | – – | |
Battery Capacity (mAh, Typical) | 5000 | |
Removable | No | |
/*54745756836*/