





6.5”
89%










6.5”
89%
Warranty | 1 Year Oppo Warranty |
---|---|
NETWORK | GSM / HSPA / LTE |
BODY | SIM : DuDimensions 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) Weight 180 g (6.35 oz) Build Glass front (Gorilla Glass 3), plastic back, plastic frame SIM Dual SIM (Nano-SIM, dual stand-by)al SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density) Protection Corning Gorilla Glass 3 480 nits typ. brightness (advertised |
PLATFORM | OS Android 9.0 (Pie), ColorOS 6.1 Chipset Mediatek MT6765V/CB Helio P35 (12nm) CPU Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) GPU PowerVR GE8320 |
MEMORY | Card slot microSDXC (dedicated slot) Internal 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
MAIN CAMERA | Triple 12 MP, f/1.8, (wide), 1/2.86", 1.25µm, PDAF 2 MP, f/2.4, 27mm (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Video : 2160p@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single 8 MP, f/2.0, (wide), 1/4.0", 1.12µm Features HDR Video 1080p@30fps |
SOUND | Loudspeaker Yes 3.5mm jack Yes |
COMMS | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS Radio FM radio USB microUSB 2.0, USB On-The-Go |
FEATURES | Sensors Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4230 mAh battery |
color |
Reviews
There are no reviews yet.