-12%Sold out
Samsung Guru Music 2 (B310)
detailed specifications
GENERAL
Release date | July 2014 |
Battery capacity (mAh) | 800 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 2.00 |
Touchscreen | No |
HARDWARE
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 16 |
CAMERA
Rear camera | No |
Flash | No |
Front camera | No |
CONNECTIVITY
Wi-Fi | No |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
/*54745756836*/
Reviews
Clear filtersThere are no reviews yet.